Samsung Galaxy S3 has been officially announced yesterday. The device brings hardware improvements like a new Exynos system-on-a-chip (SoC), backlit camera sensor, and a slick chassis design to the table. TouchWiz appears to be redesigned and looks much improved over previous versions along with a list of new smart features which can we found here.
Here we have a comparison table of the three best smartphones money can buy. Take a look and see whether the upgrade is worth it if you have any of these three stunning smartphones by Samsung.
Stay tuned for more release date news and development as the Galaxy S3 will soon be release to you!
|
|
|
|
|---|---|---|---|
| OS | Android 4.0 | Android 4.0 | Android 4.0 |
| Launcher | Touchwiz 4.0 | Stock | Touchwiz |
| Display | 4.3 / 4.5-inch | 4.65-inch | 4.8-inch |
| Resolution | 800 x 480 | 1280 x 720 | 1280 x 720 |
| Glass | Gorilla Glass | Fortified Glass | Gorilla Glass 2 |
| CPU | 1.2GHz / 1.5GHz Dual-Core | 1.2GHz Dual-Core | 1.4GHz Quad-Core |
| Graphics | Super AMOLED Plus | Super AMOLED HD | Super AMOLED HD |
| Memory | 1GB RAM | 1GB RAM | 1GB RAM |
| Storage | 16 / 32GB + microSD | 16 / 32GB | 16/32/64GB + microSD |
| Front Camera | 2-megapixel | 1.3-megapixel | 1.9-megapixel |
| Rear Camera | 8-megapixel | 5-megapixel AF | 8-megapixel AF + HDR |
| Connectivity | HSPA+21/42, EV-DO Rev. A / WiMax | LTE or HSPA+ | HSPA+21 / LTE |
| WiFi | 802.11 a/b/g/n | 802.11 a/b/g/n | 802.11 b/g/n with Channel Bonding, WiFi HT40 |
| Bluetooth | 3.0+HS | 3.0 A2DP | 4.0 Low-energy |
| Features | Accelerometer, Gyroscope, Proximity Sensor, Digital Compass | GPS, Accelerometer, Gyroscope, Proximity Sensor, Digital Compass, Barometer | GPS, GLONASS, Accelerometer, RGB Light, Digital Compass, Proximity Sensor, Gyroscope, Barometer |
| Dimensions | 125.3 x 66.1 x 8.4mm or 129.8 x 69.6 x 9.65mm | 135.5 x 67.9 x 8.94mm | 136.6 x 70.6 x 8.6mm |
| Weight | 116 grams | 135 gram | 133 gram |
| NFC? | Optional | Yes | Yes |
| Multimedia | MHL | MHL | MHL / DLNA |
| Battery | 1,560mAh | 1,750mAh | 2,100mAh |
Galaxy S2
Galaxy Nexus
Galaxy S3
{ 2 comments… read them below or add one }
How I wish Samsung would be able to incorporate my Samsung Pixon 12 M8910 to ICS 404 so I can have all the top notch handphone do not have! Pixon 12 8910 beats all other HD video recording and cameras hands down with it”s clearity. Correct me if I am wrong!
Coooool